B & R Industries Inc. - The Manifold Center - Right Angle Junction Blocks
Home About Us Products Distributors Contact Us
 Search Catalog
      GO   
 PNEUMATIC - HYDRAULIC MANIFOLDS    Right Angle Junction Blocks
Didn't find your item? Not to worry! The Manifold Center will quote requirements not listed on request
PNEUMATIC - HYDRAULIC MANIFOLDS > Right Angle Junction Blocks > View Items 

Right Angle Junction Blocks

Check up to five results to perform an action.

Right Angle Junction Block

larger image


Search Items



    Print Printable Page  
    Email Email This Page  
    Save To Favorites Save To Favorites
  
Request InformationCompare Items   Results per Page : 
  Results 1 - 25 of 182 1 2 3 4 5 »  

Item #

Port Size - In | Out

Number of Ports

C

D

E

F

G Dia.

J

H

K

RAJ 125-4 1/8 | 1/8 4 1.00 1.75 .50 .750 .171 .700 .50 .000
RAJ 125-6 1/8 | 1/8 6 1.00 2.50 .50 .750 .171 .700 .50 .750
RAJ 125-8 1/8 | 1/8 8 1.00 3.25 .50 .750 .171 .700 .50 1.500
RAJ 125-10 1/8 | 1/8 10 1.00 4.00 .50 .750 .171 .700 .50 2.250
RAJ 125-12 1/8 | 1/8 12 1.00 4.75 .50 .750 .171 .700 .50 3.000
RAJ 125-14 1/8 | 1/8 14 1.00 5.50 .50 .750 .171 .700 .50 3.750
RAJ 125-16 1/8 | 1/8 16 1.00 6.25 .50 .750 .171 .700 .50 4.500
RAJ 125-18 1/8 | 1/8 18 1.00 7.00 .50 .750 .171 .700 .50 5.250
RAJ 125-20 1/8 | 1/8 20 1.00 7.75 .50 .750 .171 .700 .50 6.000
RAJ 125-22 1/8 | 1/8 22 1.00 8.50 .50 .750 .171 .700 .50 6.750
RAJ 125-24 1/8 | 1/8 24 1.00 9.25 .50 .750 .171 .700 .50 7.500
RAJ 125-26 1/8 | 1/8 26 1.00 10.00 .50 .750 .171 .700 .50 8.250
RAJI 125-4 1/8 | 1/8 4 1.00 2.12 .50 1.125 .171 .700 .50 .000
RAJI 125-6 1/8 | 1/8 6 1.00 3.25 .50 1.125 .171 .700 .50 1.125
RAJI 125-8 1/8 | 1/8 8 1.00 4.37 .50 1.125 .171 .700 .50 2.250
RAJI 125-10 1/8 | 1/8 10 1.00 5.50 .50 1.125 .171 .700 .50 3.375
RAJI 125-12 1/8 | 1/8 12 1.00 6.62 .50 1.125 .171 .700 .50 4.500
RAJI 125-14 1/8 | 1/8 14 1.00 7.75 .50 1.125 .171 .700 .50 5.625
RAJI 125-16 1/8 | 1/8 16 1.00 8.87 .50 1.125 .171 .700 .50 6.750
RAJI 125-18 1/8 | 1/8 18 1.00 10.00 .50 1.125 .171 .700 .50 7.875
RAJI 125-20 1/8 | 1/8 20 1.00 11.12 .50 1.125 .171 .700 .50 9.000
RAJ 250-4 1/4 | 1/4 4 1.25 2.12 .62 .875 .203 .890 .62 .000
RAJ 250-6 1/4 | 1/4 6 1.25 3.00 .62 .875 .203 .890 .62 .875
RAJ 250-8 1/4 | 1/4 8 1.25 3.87 .62 .875 .203 .890 .62 1.750
RAJ 250-10 1/4 | 1/4 10 1.25 4.75 .62 .875 .203 .890 .62 2.625
  Results 1 - 25 of 182 1 2 3 4 5 »  

 

12 Commercial Blvd. Medford, NY 11763 Fax: (631) 736-2725 sales@brindustries.com